Net Worth
N/A
mADA Balance
124.883549960069808291 mADA
Tokens
N/A
CRC Worth
0 CRC
|
|
Asset
|
Type
|
Amount
|
Symbol
|
Price
|
Value
|
Contract Address
|
---|---|---|---|---|---|---|---|---|
DZ x TCT x Allusian | ERC-20 | 1,000 | DXTXA |
|
DZ x TCT x Allusian DZ x TCT..an (0x78c47b–6f4421) | |||
Wrapped ADA | ERC-20 | 843.466398315449900288 | WADA |
|
Wrapped ADA Wrapped ..DA (0xae8357–a3e3f9) | |||
MilkyToken | ERC-20 | 201.075322194597737309 | MILKY |
|
MilkyToken MilkyToken (0x063a5e–51b2bf) | |||
Binance | ERC-20 | 0.001632739098153559 | BNB |
|
Binance Binance (0xfbdd19–5d01b8) | |||
Ethereum | ERC-20 | 0.000167163336386575 | ETH |
|
Ethereum Ethereum (0xe3f5a9–a0ad7d) | |||
USD Coin | ERC-20 | 0.000001 | USDC |
|
USD Coin USD Coin (0xb44a9b–9c663c) |