Net Worth
N/A
mADA Balance
1,206.134963649133611875 mADA
Tokens
N/A
CRC Worth
0 CRC
|
|
Asset
|
Type
|
Amount
|
Symbol
|
Price
|
Value
|
Contract Address
|
---|---|---|---|---|---|---|---|---|
Cornucopias | ERC-20 | 5,000 | COPI |
|
Cornucopias Cornucop..as (0x1af394–c3ff5d) | |||
MILK | ERC-20 | 300 | MILK |
|
MILK MILK (0x386e68–76e4fa) | |||
MilkyToken | ERC-20 | 1.64901593409679711 | MILKY |
|
MilkyToken MilkyToken (0x063a5e–51b2bf) | |||
BLUES | ERC-20 | 0.009999999999999789 | BLUES |
|
BLUES BLUES (0x8c008b–075f0c) | |||
VYFI | ERC-20 | 2,200 | VYFI |
|
VYFI VYFI (0x55fd77–12af45) | |||
HOSKY | ERC-20 | 1,200,000,000 | HOSKY |
|
HOSKY HOSKY (0x13fe17–d3d205) |