Net Worth
N/A
mADA Balance
11.837859338279261706 mADA
Tokens
N/A
CRC Worth
0 CRC
|
|
Asset
|
Type
|
Amount
|
Symbol
|
Price
|
Value
|
Contract Address
|
---|---|---|---|---|---|---|---|---|
MilkyMoon | ERC-20 | 19.8 | MMOON |
|
MilkyMoon MilkyMoon (0xb37396–a8afcf) | |||
Test | ERC-20 | 999,829.5 | TEST |
|
Test Test (0x28b201–af6aa0) | |||
Test | ERC-20 | 999,769 | TEST |
|
Test Test (0xf1ae84–25ec54) | |||
MilkShiba | ERC-20 | 331,090.391 | MSHIB |
|
MilkShiba MilkShiba (0x8684ed–dfdad5) |