Net Worth
N/A
mADA Balance
2.862054301185847394 mADA
Tokens
N/A
CRC Worth
0 CRC
|
|
Asset
|
Type
|
Amount
|
Symbol
|
Price
|
Value
|
Contract Address
|
---|---|---|---|---|---|---|---|---|
Ethereum | ERC-20 | 0.05 | ETH |
|
Ethereum Ethereum (0xe3f5a9–a0ad7d) | |||
maccUSDC | ERC-20 | 1.27484 | mUSDC |
|
maccUSDC maccUSDC (0x063139–7de954) | |||
USD Coin | ERC-20 | 0.109687 | USDC |
|
USD Coin USD Coin (0xb44a9b–9c663c) | |||
Paima Volcaneers | ERC-721 | 6 | PV |
|
Paima Volcaneers Paima Vo..rs (0xa335d6–530172) |