Net Worth
N/A
mADA Balance
0.7839176167998057 mADA
Tokens
N/A
CRC Worth
0 CRC
|
|
Asset
|
Type
|
Amount
|
Symbol
|
Price
|
Value
|
Contract Address
|
---|---|---|---|---|---|---|---|---|
Test2 | ERC-20 | 99,999,995 | Test2 |
|
Test2 Test2 (0x914f98–bea9f2) | |||
Test1 | ERC-20 | 99,900,000 | Test1 |
|
Test1 Test1 (0xd8b49e–d7ffda) | |||
fakePT | ERC-20 | 99,990 | fakePT |
|
fakePT fakePT (0x9ea990–c5d73b) | |||
Liquidity Token | ERC-20 | 707.1067811865475234 | LT |
|
Liquidity Token Liquidit..en (0x7421d8–937d34) |