Net Worth
N/A
mADA Balance
0.938343670000647052 mADA
Tokens
N/A
CRC Worth
0 CRC
|
|
Asset
|
Type
|
Amount
|
Symbol
|
Price
|
Value
|
Contract Address
|
---|---|---|---|---|---|---|---|---|
Binance USD | ERC-20 | 144.555461222511884145 | BUSD |
|
Binance USD Binance ..SD (0x4bf769–cb5e1e) | |||
Binance-Peg BUSD Token | ERC-20 | 67.5 | BUSD |
|
Binance-Peg BUSD Token Binance-..en (0x218c3c–61a4c0) | |||
Dai Stablecoin | ERC-20 | 45.255590153392759446 | DAI |
|
Dai Stablecoin Dai Stab..in (0x6de336–e148bb) | |||
Wrapped ADA | ERC-20 | 0.01094248708798722 | WADA |
|
Wrapped ADA Wrapped ..DA (0xae8357–a3e3f9) | |||
lVault multiBUSD multiUSDC Milky | ERC-20 | 0.007214611199402783 | lVAULT-multiBUSD-multiUSDC-Milky |
|
LemuriaVault LemuriaV..lt (0x22fe6a–dbe6b4) | |||
Blueshift LP Token 008 | ERC-20 | 0.000000011813305335 | BLPT008 |
|
Blueshift LP Token 008 Blueshif..08 (0xe13799–1396ec) | |||
Tether USD | ERC-20 | 11,298.739 | USDT |
|
Tether USD Tether USD (0x3795c3–b60283) | |||
lVault multiUSDT multiUSDC Muesli | ERC-20 | 0.000000007345312475 | lVAULT-multiUSDT-multiUSDC-Muesli |
|
LemuriaVault LemuriaV..lt (0xab4c1b–c2bf1c) | |||
Tether USD | ERC-20 | 7.720589 | USDT |
|
Tether USD Tether USD (0x80a160–f0f844) |