Net Worth
N/A
mADA Balance
0.031815900944040398 mADA
Tokens
N/A
CRC Worth
0 CRC
|
|
Asset
|
Type
|
Amount
|
Symbol
|
Price
|
Value
|
Contract Address
|
---|---|---|---|---|---|---|---|---|
The Milky Cow | ERC-20 | 3,337.141 | COW |
|
The Milky Cow The Milk..ow (0xbd01b2–7832ab) | |||
MilkySwap LP Token | ERC-20 | 215.1985277257175048 | MSLP |
|
MilkySwap LP Token MilkySwa..en (0x4fc604–bdcc4a) | |||
Tether USD | ERC-20 | 0.42 | USDT |
|
Tether USD Tether USD (0x80a160–f0f844) | |||
Muesli LPs | ERC-20 | 0.000000000000024821 | Muesli-LP |
|
Muesli LPs Muesli LPs (0x44634f–aa7ff1) |