Net Worth
N/A
mADA Balance
0 mADA
Tokens
N/A
CRC Worth
0 CRC
|
|
Asset
|
Type
|
Amount
|
Symbol
|
Price
|
Value
|
Contract Address
|
---|---|---|---|---|---|---|---|---|
MilkyToken | ERC-20 | 63.654709690403502326 | MILKY |
|
MilkyToken MilkyToken (0x063a5e–51b2bf) | |||
Wrapped ADA | ERC-20 | 3.998794843914118687 | WADA |
|
Wrapped ADA Wrapped ..DA (0xae8357–a3e3f9) | |||
Wrapped Ether | ERC-20 | 0.0001 | WETH |
|
Wrapped Ether Wrapped ..er (0x5950f9–fdb9d1) | |||
Gala | ERC-20 | 1,632.462 | GALA |
|
Gala Gala (0x64d5ba–4d0205) | |||
Tether USD | ERC-20 | 5.727846 | USDT |
|
Tether USD Tether USD (0x80a160–f0f844) | |||
WMT | ERC-20 | 2.184823 | WMT |
|
WMT WMT (0x4d5c63–3dabd9) |