Net Worth
N/A
mADA Balance
2.43117981600010663 mADA
Tokens
N/A
CRC Worth
0 CRC
|
|
Asset
|
Type
|
Amount
|
Symbol
|
Price
|
Value
|
Contract Address
|
---|---|---|---|---|---|---|---|---|
MilkySwap LP Token | ERC-20 | 0.017320508075687772 | MSLP |
|
MilkySwap LP Token MilkySwa..en (0x707130–d7059f) | |||
Dai Stablecoin | ERC-20 | 0.01 | DAI |
|
Dai Stablecoin Dai Stab..in (0x41eafc–dc1339) | |||
Wrapped Ether | ERC-20 | 0.0007 | WETH |
|
Wrapped Ether Wrapped ..er (0x5950f9–fdb9d1) | |||
Liquidity Token | ERC-20 | 0.00000005477225475 | LT |
|
Liquidity Token Liquidit..en (0x3b350f–194fe9) | |||
Liquidity Token | ERC-20 | 0.00000000948683198 | LT |
|
Liquidity Token Liquidit..en (0xd59fbb–714a5c) | |||
USD Coin | ERC-20 | 0.01 | USDC |
|
USD Coin USD Coin (0x5a955f–44b102) | |||
Wrapped BTC | ERC-20 | 0.00007 | WBTC |
|
Wrapped BTC Wrapped ..TC (0x48aeb7–d7a174) |